Sign In | Join Free | My xpandrally.com |
|
Brand Name : Hyundai
Model Number : 2021 TUCSON L QiJian Version
Place of Origin : China
MOQ : 1
Price : To be Negotiated
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 5-7 days
Packaging Details : Nude packing
Energy type : Gasoline
Max power(kw) : 147
Body class : Compact SUV
Size(mm) : 4670*1865*1690
Body structure : 5 Door 5 seats SUV
Curb weight(kg) : 1541
TUCSON 2021 TUCSON L 1.5T DCT TOP QiJian version
Hyundai Tucson L is equipped with a 1.5T engine, the model of this engine is G4FS, the maximum output power reaches 200 horsepower, and the maximum torque is 253N.m. It adopts the world's first CVVD continuous variable valve duration technology, and can drive 100 kilometers The fuel consumption is 6.0L, and the fuel consumption is lower than that of the 1.5T engine of the same level. The unique configuration of the same level can realize the mobile phone to open/lock the door, start the vehicle, the entertainment system linkage, and share the key sharing authority.
TUCSON 2021 TUCSON L 1.5T DCT GLX elite version | TUCSON 2021 TUCSON L 1.5T DCT LUX Premium Edition | TUCSON 2021 TUCSON L 1.5T DCT TOP QiJian version | |
Basic configuration | |||
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | 2021.04 | 2021.04 | 2021.04 |
Max power(kw) | 147 | 147 | 147 |
Max torch(Nm) | 253 | 253 | 253 |
Engine | 1.5T 200HP L4 | 1.5T 200HP L4 | 1.5T 200HP L4 |
gearbox | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 205 | 205 | 205 |
Measured 0-100km/h acceleration (s) | 9.29 | ||
Measured 0-100km/h braking (s) | 39.88 | ||
NEDC comprehensive fuel consumption (L/100KM) | 6.1 | 6.2 | 6.2 |
WLTC comprehensive fuel consumption (L/100KM) | 6.7 | 6.8 | 6.8 |
Car Body | |||
Longth(mm) | 4670 | 4670 | 4670 |
width(mm) | 1865 | 1865 | 1865 |
height(mm) | 1690 | 1690 | 1690 |
wheel base(mm) | 2755 | 2755 | 2755 |
front wheel base(mm) | 1615 | 1615 | 1615 |
rear wheel base(mm) | 1622 | 1622 | 1622 |
Full load minimum ground clearance(mm) | 153 | 153 | 153 |
Approach angle(°) | 18 | 18 | 18 |
Departure angle(°) | 25 | 22 | 22 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 54 | 56 | 54 |
Trunk volume (L) | |||
Curb weight (KG) | 1535 | 1541 | 1541 |
Maximum full load mass (KG) | 1970 | 1970 | 1970 |
Engine | |||
engine model | G4FS | G4FS | G4FS |
Displacement (mL) | 1497 | 1497 | 1497 |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Tap | Tap | Tap |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 200 | 200 | 200 |
Maximum power (KW) | 147 | 147 | 147 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 |
Maximum torque (NM) | 253 | 253 | 253 |
Maximum torque speed (rpm) | 2200-4000 | 2200-4000 | 2200-4000 |
Maximum Net Power (kW) | 147 | 147 | 147 |
Engine Specific Technology | CCVD | CCVD | CCVD |
fuel form | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 |
Oil supply method | Direct injection | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 7 | 7 | 7 |
Transmission type | DCT | DCT | DCT |
short name | 7 Dry block dual-clutch | 7 Dry block dual-clutch | 7 Dry block dual-clutch |
Chassis steering | |||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | |||
Central differential structure | |||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/60/R18 | 235/55/R19 | 235/55/R19 |
rear tire specification | 235/60/R18 | 235/55/R19 | 235/55/R19 |
Spare tire specification | Not full size | Not full size | Not full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee Airbag | |||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● Front | ● Front | ● Front |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control (ASR/TCS/TRC) | ● | ● | ● |
Body stability control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ⭕ | ● | |
Lane Departure Warning System | ⭕ | ● | ● |
Lane Keeping Assist | ⭕ | ● | ● |
Keep the lane centered | ● | ● | |
Active Braking/Active Safety System | ⭕ | ● | ● |
Fatigue Driving Tips | ⭕ | ● | ● |
DOW open door warning | ⭕ | ||
Forward Collision Warning | ⭕ | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Rear ● | Rear ● | Front●/Rear ● |
driving assistance video | ●Reverse image ●Car side blind spot image | ●Reverse image ●Car side blind spot image | ●360 panorama camera |
Reversing side warning system | ⭕ | ● | |
cruise system | ●cruise control | ●cruise control ⭕Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economy ●standard/comfort | ●sports ●economy ●standard/comfort | ●sports ●economy ●standard/comfort |
automatic parking | |||
Engine start-stop technology | ● | ● | ● |
automatic parking | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | ● | ● | ● |
Variable suspension features | |||
Driver assistance systems | ⭕Hyundai Smart Sense | ●Hyundai Smart Sense | |
Class of assisted driving | ●L2 | ⭕L2 | ●L2 |
External / Anti-Theft Configuration | |||
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | |||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ⭕ | ● | |
Induction trunk | ⭕ | ● | |
Electric trunk position memory | ⭕ | ● | |
roof rack | ● | ● | |
Engine electronic anti-theft | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key ⭕Bluetooth Key | ●Remote Key ●Bluetooth Key | ●Remote Key ●Bluetooth Key |
keyless start system | ● | ● | ● |
Keyless entry function | ● Front | ● Front | ● Front |
Active closing grille | |||
side pedal | |||
Remote boot | ⭕ | ● | ● |
Internal configuration | |||
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down +front and rear adjustment | ● Manual up and down +front and rear adjustment | ● Manual up and down +front and rear adjustment |
Shift form | ●Push button shift | ●Push button shift | ●Push button shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ● | ● |
Steering wheel heating | |||
Trip computer display screen | ●colourful | ●colourful | ●colourful |
Full LCD Dashboard | ● | ● | |
LCD meter size | ●7'' | ●10.25'' | ●10.25'' |
HUD | |||
Mobile phone wireless charging function | ●Front | ●Front | |
Seat configuration | |||
seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seat | |||
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support(2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support(2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support(2-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ●Heating | ●Heating | |
Power seat memory function | |||
Rear passenger seat adjustable button | |||
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Second row seat function | |||
Second row of independent seats | |||
Seat layout | |||
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front●/Rear ● | Front●/Rear ● | Front●/Rear ● |
rear cup holder | ● | ● | ● |
Heating/Cooling Cup Holders | |||
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●10.4'' | ●10.4'' | ●10.4'' |
GPS | ⭕ | ● | ● |
Navigation road condition information display | ⭕ | ● | ● |
Road call for help | ⭕ | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | ●CarLife | ●CarLife | ●CarLife |
voice recognition system | ⭕Multimedia ⭕GPS ⭕phone ⭕AC ⭕sunroof | ●Multimedia ●GPS ●phone ●AC ●sunroof | ●Multimedia ●GPS ●phone ●AC ●sunroof |
car internet | ⭕ | ● | ● |
4G/5G | ⭕4G | ●4G | ●4G |
OTA upgrade | |||
Wi-Fi hotspot | |||
Multimedia/charging interface | ● USB | ● USB | ● USB |
Number of USB Type-C ports | ●Front 2/ rear1 | ●Front 2/ rear 1 | ●Front 2/ rear 1 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | |||
Speaker Qty | ●6 | ●6 | ●8 |
Mobile APP remote control | ⭕Door control ⭕vehicle start ⭕ight control ⭕vehicle condition query/diagnosis ⭕vehicle positioning/finding | ●Door control ●vehicle start ●light control ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/finding | ●Door control ●vehicle start ●light control ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/finding |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | ⭕ | ● | ● |
automatic headlights | ● | ● | ● |
Steering headlight | |||
Cornering Lamp | ● | ||
Front fog lights | |||
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights turn off for a delay | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | ●64 colors | ●64 colors | |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Multi-layer soundproof glass | |||
Outside rearview mirror function | ●Electric adjustment ●electric folding ● rearview mirror heating ●Lock auto fold | ●Electric adjustment ●electric folding ● rearview mirror heating ●Lock auto fold | ●Electric adjustment ●electric folding ● rearview mirror heating ●Lock auto fold |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear side privacy glass | |||
interior vanity mirror | ●Drive+lights ●Voice Driver +lights | ●Drive+lights ●Voice Driver+lights | ●Drive+lights ●Voice Driver +lights |
rear wiper | ● | ● | ● |
Sensor wiper function | |||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC |
Rear independent air conditioner | |||
rear air outlet | ● | ● | ● |
Temperature partition control | |||
Car Air Purifier | ● | ● | ● |
PM2.5 filter device | ● | ● | ● |
![]() |
Hyundai 2021 TUCSON L 1.5T DCT TOP QiJian Version 5 Door 5 Seats SUV Gasoline Images |